Main Page
From SKIN
(Difference between revisions)
Line 8: | Line 8: | ||
---- | ---- | ||
SKIN project is a 36 months (2011-2013) Collaborative Project under the Seventh Framework Programme of the European Atomic Energy Community (EURATOM). <br > | SKIN project is a 36 months (2011-2013) Collaborative Project under the Seventh Framework Programme of the European Atomic Energy Community (EURATOM). <br > | ||
+ | |||
The project will study slow processes influencing radionuclide mobility in close-toequilibrium scenarios in a detailed and systematic manner in relation to surface properties, surface site detachment/attachment kinetics, irreversible sorption and surface incorporation, for cases relevant to the assessment of radionuclide mobility in nuclear waste repository sites. | The project will study slow processes influencing radionuclide mobility in close-toequilibrium scenarios in a detailed and systematic manner in relation to surface properties, surface site detachment/attachment kinetics, irreversible sorption and surface incorporation, for cases relevant to the assessment of radionuclide mobility in nuclear waste repository sites. | ||
Line 16: | Line 17: | ||
The objectives of the project are: | The objectives of the project are: | ||
- | * | + | * To assess the use/misuse of solubility data of sparingly soluble tetravalent actinides; |
- | * | + | * To understand the coupling of major and trace element chemistry in radionuclide migration behaviour considering the extremely large exchange pool of natural minerals present in the disposal sites; |
- | * | + | * To include irreversibility in models on the mobility of radionuclides in the repository environment; |
- | * | + | * To assess to what degree the ignorance/non-inclusion of these studied slow processes leads, in performance assessment, to over-conservative, or in few cases, even too optimistic evaluations. The inclusion of such processes in PA will also be assessed |
Revision as of 10:15, 3 March 2011



- About SKIN Project
SKIN project is a 36 months (2011-2013) Collaborative Project under the Seventh Framework Programme of the European Atomic Energy Community (EURATOM).
The project will study slow processes influencing radionuclide mobility in close-toequilibrium scenarios in a detailed and systematic manner in relation to surface properties, surface site detachment/attachment kinetics, irreversible sorption and surface incorporation, for cases relevant to the assessment of radionuclide mobility in nuclear waste repository sites.
- Objectives
The objectives of the project are:
- To assess the use/misuse of solubility data of sparingly soluble tetravalent actinides;
- To understand the coupling of major and trace element chemistry in radionuclide migration behaviour considering the extremely large exchange pool of natural minerals present in the disposal sites;
- To include irreversibility in models on the mobility of radionuclides in the repository environment;
- To assess to what degree the ignorance/non-inclusion of these studied slow processes leads, in performance assessment, to over-conservative, or in few cases, even too optimistic evaluations. The inclusion of such processes in PA will also be assessed
- Partners
SKIN project includes 10 partners (7 countries) from Europe and People's Republic of China.
