Main Page
From SKIN
(Difference between revisions)
Line 12: | Line 12: | ||
;<span style="color:#191970"><big><big>About SKIN Project</big></big></span> | ;<span style="color:#191970"><big><big>About SKIN Project</big></big></span> | ||
---- | ---- | ||
+ | SKIN project is a 3 years (2008-2012) Collaborative Project under the Seventh Framework Programme of the European Atomic Energy Community (EURATOM) | ||
+ | |||
+ | |||
+ | ;<span style="color:#191970"><big><big>Objectives</big></big></span> | ||
+ | ---- | ||
+ | |||
+ | The objectives of the project are: | ||
+ | * to assess the use/misuse of solubility data of sparingly soluble tetravalent actinides; | ||
+ | * to understand the coupling of major and trace element chemistry in radionuclide migration behaviour considering the extremely large exchange pool of natural minerals present in the disposal sites; | ||
+ | * to include irreversibility in models on the mobility of radionuclides in the repository environment; | ||
+ | * to assess to what degree the ignorance/non-inclusion of these studied slow processes leads, in performance assessment, to over-conservative, or in few cases, even too optimistic evaluations. The inclusion of such processes in PA will also be assessed |
Revision as of 22:52, 2 March 2011
![]() | ![]() | ![]() |
- About SKIN Project
SKIN project is a 3 years (2008-2012) Collaborative Project under the Seventh Framework Programme of the European Atomic Energy Community (EURATOM)
- Objectives
The objectives of the project are:
- to assess the use/misuse of solubility data of sparingly soluble tetravalent actinides;
- to understand the coupling of major and trace element chemistry in radionuclide migration behaviour considering the extremely large exchange pool of natural minerals present in the disposal sites;
- to include irreversibility in models on the mobility of radionuclides in the repository environment;
- to assess to what degree the ignorance/non-inclusion of these studied slow processes leads, in performance assessment, to over-conservative, or in few cases, even too optimistic evaluations. The inclusion of such processes in PA will also be assessed