Main Page
From SKIN
(Difference between revisions)
(9 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
- | <center> | + | <center> [[File: Skin-logo.png|250px]] [[File: EC.jpg|150px]] [[File: EURATOM.jpg|120px]] </center> |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | </center> | + | |
;<span style="color:#191970"><big><big>About SKIN Project</big></big></span> | ;<span style="color:#191970"><big><big>About SKIN Project</big></big></span> | ||
---- | ---- | ||
+ | SKIN project is a 36 months (2011-2013) Collaborative Project under the Seventh Framework Programme of the European Atomic Energy Community (EURATOM). <br > | ||
+ | |||
+ | The project will study slow processes influencing radionuclide mobility in close-to-equilibrium scenarios in a detailed and systematic manner in relation to surface properties, surface site detachment/attachment kinetics, irreversible sorption and surface incorporation, for cases relevant to the assessment of radionuclide mobility in nuclear waste repository sites. | ||
+ | |||
+ | |||
+ | |||
+ | ;<span style="color:#191970"><big><big>Objectives</big></big></span> | ||
+ | ---- | ||
+ | |||
+ | The objectives of the project are: | ||
+ | * To assess the use/misuse of solubility data of sparingly soluble tetravalent actinides | ||
+ | * To understand the coupling of major and trace element chemistry in radionuclide migration behaviour considering the extremely large exchange pool of natural minerals present in the disposal sites | ||
+ | * To include irreversibility in models on the mobility of radionuclides in the repository environment | ||
+ | * To assess to what degree the ignorance/non-inclusion of these studied slow processes leads, in performance assessment (PA), to over-conservative, or in few cases, even too optimistic evaluations. The inclusion of such processes in [[Private:Acronym|PA]] will also be assessed | ||
+ | |||
+ | |||
+ | ;<span style="color:#191970"><big><big>Partners</big></big></span> | ||
+ | ---- | ||
+ | |||
+ | SKIN project includes 10 [[partners]] (7 countries) from Europe and People's Republic of China.<br > | ||
+ | |||
+ | |||
+ | <center>[[File: Consortium.png|900px|]]</center> |
Latest revision as of 22:34, 7 March 2011



- About SKIN Project
SKIN project is a 36 months (2011-2013) Collaborative Project under the Seventh Framework Programme of the European Atomic Energy Community (EURATOM).
The project will study slow processes influencing radionuclide mobility in close-to-equilibrium scenarios in a detailed and systematic manner in relation to surface properties, surface site detachment/attachment kinetics, irreversible sorption and surface incorporation, for cases relevant to the assessment of radionuclide mobility in nuclear waste repository sites.
- Objectives
The objectives of the project are:
- To assess the use/misuse of solubility data of sparingly soluble tetravalent actinides
- To understand the coupling of major and trace element chemistry in radionuclide migration behaviour considering the extremely large exchange pool of natural minerals present in the disposal sites
- To include irreversibility in models on the mobility of radionuclides in the repository environment
- To assess to what degree the ignorance/non-inclusion of these studied slow processes leads, in performance assessment (PA), to over-conservative, or in few cases, even too optimistic evaluations. The inclusion of such processes in PA will also be assessed
- Partners
SKIN project includes 10 partners (7 countries) from Europe and People's Republic of China.
